Usage Statistics for forums.supaclub.com

Summary Period: February 2012
Generated 01-Mar-2012 06:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4174
Total Files 3622
Total Pages 3808
Total Visits 2071
Total KBytes 28341
Total Unique Sites 1026
Total Unique URLs 738
Total Unique Referrers 43
Total Unique User Agents 108
. Avg Max
Hits per Hour 5 542
Hits per Day 143 1116
Files per Day 124 1101
Pages per Day 131 1110
Sites per Day 35 684
Visits per Day 71 1071
KBytes per Day 977 5058
Hits by Response Code
Code 200 - OK 86.78% 3622
Code 301 - Moved Permanently 0.67% 28
Code 304 - Not Modified 5.34% 223
Code 403 - Forbidden 0.69% 29
Code 404 - Not Found 6.52% 272

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 75 1.80% 50 1.38% 69 1.81% 38 1.83% 20 1.95% 2965 10.46%
2 28 0.67% 18 0.50% 26 0.68% 21 1.01% 14 1.36% 1070 3.77%
3 35 0.84% 15 0.41% 26 0.68% 19 0.92% 15 1.46% 371 1.31%
4 40 0.96% 8 0.22% 32 0.84% 19 0.92% 14 1.36% 458 1.62%
5 69 1.65% 32 0.88% 52 1.37% 31 1.50% 19 1.85% 1246 4.39%
6 64 1.53% 40 1.10% 52 1.37% 26 1.26% 11 1.07% 1936 6.83%
7 64 1.53% 57 1.57% 62 1.63% 31 1.50% 13 1.27% 2790 9.84%
8 215 5.15% 201 5.55% 208 5.46% 203 9.80% 188 18.32% 1020 3.60%
9 1116 26.74% 1101 30.40% 1110 29.15% 1071 51.71% 684 66.67% 1518 5.36%
10 329 7.88% 315 8.70% 321 8.43% 277 13.38% 240 23.39% 781 2.76%
11 68 1.63% 48 1.33% 59 1.55% 34 1.64% 20 1.95% 561 1.98%
12 45 1.08% 15 0.41% 40 1.05% 16 0.77% 11 1.07% 138 0.49%
13 73 1.75% 37 1.02% 60 1.58% 24 1.16% 20 1.95% 266 0.94%
14 79 1.89% 52 1.44% 57 1.50% 20 0.97% 17 1.66% 599 2.11%
15 56 1.34% 34 0.94% 42 1.10% 24 1.16% 14 1.36% 578 2.04%
16 61 1.46% 44 1.21% 45 1.18% 13 0.63% 11 1.07% 900 3.18%
17 287 6.88% 277 7.65% 266 6.99% 14 0.68% 12 1.17% 415 1.46%
18 73 1.75% 60 1.66% 63 1.65% 30 1.45% 12 1.17% 832 2.93%
19 38 0.91% 28 0.77% 32 0.84% 29 1.40% 8 0.78% 224 0.79%
20 26 0.62% 9 0.25% 17 0.45% 13 0.63% 13 1.27% 37 0.13%
21 16 0.38% 9 0.25% 12 0.32% 11 0.53% 10 0.97% 265 0.94%
22 30 0.72% 21 0.58% 20 0.53% 18 0.87% 20 1.95% 538 1.90%
23 56 1.34% 46 1.27% 49 1.29% 13 0.63% 12 1.17% 432 1.52%
24 19 0.46% 13 0.36% 17 0.45% 11 0.53% 8 0.78% 139 0.49%
25 27 0.65% 24 0.66% 23 0.60% 4 0.19% 5 0.49% 366 1.29%
26 335 8.03% 325 8.97% 325 8.53% 10 0.48% 8 0.78% 537 1.89%
27 218 5.22% 197 5.44% 204 5.36% 9 0.43% 10 0.97% 2155 7.60%
28 616 14.76% 536 14.80% 507 13.31% 35 1.69% 16 1.56% 5058 17.85%
29 16 0.38% 10 0.28% 12 0.32% 12 0.58% 9 0.88% 146 0.51%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 160 3.83% 5 146 4.03% 5 154 4.04% 23 660 2.33%
1 4 142 3.40% 4 124 3.42% 4 133 3.49% 27 771 2.72%
2 5 170 4.07% 4 143 3.95% 5 160 4.20% 56 1610 5.68%
3 6 188 4.50% 5 150 4.14% 6 175 4.60% 34 995 3.51%
4 5 160 3.83% 4 131 3.62% 4 143 3.76% 17 500 1.76%
5 22 657 15.74% 19 572 15.79% 19 551 14.47% 164 4759 16.79%
6 5 160 3.83% 4 123 3.40% 4 127 3.34% 114 3304 11.66%
7 2 86 2.06% 2 75 2.07% 2 82 2.15% 28 826 2.91%
8 2 80 1.92% 2 74 2.04% 2 71 1.86% 27 797 2.81%
9 12 357 8.55% 11 332 9.17% 11 346 9.09% 38 1092 3.85%
10 4 128 3.07% 3 108 2.98% 4 116 3.05% 46 1348 4.76%
11 4 118 2.83% 3 88 2.43% 3 101 2.65% 51 1490 5.26%
12 12 374 8.96% 12 368 10.16% 12 369 9.69% 29 851 3.00%
13 3 108 2.59% 3 98 2.71% 3 100 2.63% 31 894 3.15%
14 4 125 2.99% 3 106 2.93% 3 113 2.97% 22 632 2.23%
15 3 95 2.28% 1 56 1.55% 2 80 2.10% 8 237 0.84%
16 3 109 2.61% 2 86 2.37% 3 101 2.65% 26 745 2.63%
17 3 94 2.25% 2 81 2.24% 2 85 2.23% 14 397 1.40%
18 3 108 2.59% 3 87 2.40% 3 94 2.47% 66 1925 6.79%
19 3 114 2.73% 3 95 2.62% 3 106 2.78% 29 841 2.97%
20 5 145 3.47% 4 129 3.56% 4 136 3.57% 35 1004 3.54%
21 5 145 3.47% 4 134 3.70% 4 140 3.68% 25 717 2.53%
22 5 154 3.69% 4 141 3.89% 5 145 3.81% 37 1070 3.78%
23 6 197 4.72% 6 175 4.83% 6 180 4.73% 30 877 3.10%

Top 30 of 738 Total URLs
# Hits KBytes URL
1 2144 51.37% 1963 6.93% /
2 32 0.77% 2979 10.51% /webalizer/usage_201202.html
3 23 0.55% 85 0.30% /modlogan/m_usage_200807_003_001.html
4 22 0.53% 0 0.00% /attachments/forumid_15/
5 17 0.41% 2009 7.09% /webalizer/usage_200808.html
6 16 0.38% 98 0.34% /modlogan/
7 14 0.34% 0 0.00% /attachments/forumid_14/
8 14 0.34% 0 0.00% /attachments/forumid_18/
9 13 0.31% 0 0.00% /attachments/forumid_11/
10 13 0.31% 0 0.00% /attachments/forumid_25/
11 13 0.31% 0 0.00% /attachments/forumid_27/
12 12 0.29% 0 0.00% /attachments/forumid_12/
13 12 0.29% 0 0.00% /attachments/forumid_13/
14 12 0.29% 0 0.00% /attachments/forumid_19/
15 12 0.29% 0 0.00% /attachments/forumid_2/
16 12 0.29% 0 0.00% /attachments/forumid_21/
17 12 0.29% 0 0.00% /attachments/forumid_24/
18 12 0.29% 0 0.00% /attachments/forumid_28/
19 12 0.29% 0 0.00% /attachments/forumid_30/
20 12 0.29% 0 0.00% /attachments/forumid_4/
21 11 0.26% 27 0.10% /attachments/
22 11 0.26% 0 0.00% /attachments/forumid_5/
23 9 0.22% 88 0.31% /webalizer/
24 6 0.14% 687 2.43% /webalizer/usage_200806.html
25 6 0.14% 718 2.53% /webalizer/usage_200807.html
26 5 0.12% 22 0.08% /modlogan/m_usage_200906_003_001.html
27 5 0.12% 475 1.67% /webalizer/usage_200809.html
28 5 0.12% 453 1.60% /webalizer/usage_200902.html
29 5 0.12% 635 2.24% /webalizer/usage_200912.html
30 5 0.12% 489 1.73% /webalizer/usage_201002.html

Top 10 of 738 Total URLs By KBytes
# Hits KBytes URL
1 32 0.77% 2979 10.51% /webalizer/usage_201202.html
2 17 0.41% 2009 7.09% /webalizer/usage_200808.html
3 2144 51.37% 1963 6.93% /
4 6 0.14% 718 2.53% /webalizer/usage_200807.html
5 6 0.14% 687 2.43% /webalizer/usage_200806.html
6 5 0.12% 635 2.24% /webalizer/usage_200912.html
7 5 0.12% 611 2.16% /webalizer/usage_201010.html
8 5 0.12% 610 2.15% /webalizer/usage_201004.html
9 4 0.10% 511 1.80% /webalizer/usage_201001.html
10 4 0.10% 495 1.75% /webalizer/usage_200907.html

Top 10 of 293 Total Entry Pages
# Hits Visits URL
1 2144 51.37% 1588 77.84% /
2 32 0.77% 30 1.47% /webalizer/usage_201202.html
3 17 0.41% 16 0.78% /webalizer/usage_200808.html
4 23 0.55% 15 0.74% /modlogan/m_usage_200807_003_001.html
5 16 0.38% 10 0.49% /modlogan/
6 11 0.26% 7 0.34% /attachments/
7 6 0.14% 5 0.25% /webalizer/usage_200806.html
8 5 0.12% 5 0.25% /webalizer/usage_200809.html
9 9 0.22% 4 0.20% /webalizer/
10 5 0.12% 4 0.20% /webalizer/usage_200912.html

Top 10 of 296 Total Exit Pages
# Hits Visits URL
1 2144 51.37% 1592 78.08% /
2 32 0.77% 29 1.42% /webalizer/usage_201202.html
3 22 0.53% 11 0.54% /attachments/forumid_15/
4 16 0.38% 11 0.54% /modlogan/
5 23 0.55% 10 0.49% /modlogan/m_usage_200807_003_001.html
6 11 0.26% 8 0.39% /attachments/
7 9 0.22% 7 0.34% /webalizer/
8 17 0.41% 5 0.25% /webalizer/usage_200808.html
9 5 0.12% 5 0.25% /webalizer/usage_201002.html
10 6 0.14% 4 0.20% /webalizer/usage_200806.html

Top 30 of 1026 Total Sites
# Hits Files KBytes Visits Hostname
1 535 12.82% 474 13.09% 14304 50.47% 183 8.84% spider-199-21-99-96.yandex.com
2 253 6.06% 253 6.99% 232 0.82% 1 0.05% dsdf-4d0a21e1.pool.mediaways.net
3 253 6.06% 253 6.99% 232 0.82% 1 0.05% dsdf-5d8293d9.pool.mediaways.net
4 148 3.55% 85 2.35% 1462 5.16% 32 1.55% crawl-66-249-72-90.googlebot.com
5 101 2.42% 42 1.16% 978 3.45% 18 0.87% crawl-66-249-71-136.googlebot.com
6 93 2.23% 89 2.46% 591 2.09% 2 0.10% 218.213.143.84
7 87 2.08% 65 1.79% 1670 5.89% 17 0.82% crawl-66-249-72-78.googlebot.com
8 79 1.89% 72 1.99% 621 2.19% 3 0.14% 218.213.143.79
9 70 1.68% 64 1.77% 578 2.04% 2 0.10% 218.213.143.86
10 69 1.65% 60 1.66% 916 3.23% 3 0.14% 218.213.143.82
11 68 1.63% 60 1.66% 453 1.60% 2 0.10% 218.213.143.81
12 67 1.61% 62 1.71% 355 1.25% 2 0.10% 218.213.143.77
13 65 1.56% 45 1.24% 694 2.45% 11 0.53% crawl-66-249-72-116.googlebot.com
14 50 1.20% 39 1.08% 504 1.78% 2 0.10% 218.213.143.85
15 48 1.15% 39 1.08% 280 0.99% 2 0.10% 218.213.143.78
16 29 0.69% 19 0.52% 129 0.45% 2 0.10% 89.252.58.228.freenet.com.ua
17 29 0.69% 19 0.52% 129 0.45% 2 0.10% goro83.la.net.ua
18 26 0.62% 17 0.47% 401 1.42% 2 0.10% 218.213.143.80
19 25 0.60% 19 0.52% 129 0.45% 2 0.10% 46.8.207.91.unknown.steephost.net
20 25 0.60% 19 0.52% 129 0.45% 2 0.10% ip100.118.dars-ip.ru
21 24 0.57% 24 0.66% 22 0.08% 18 0.87% 61.191.190.48
22 21 0.50% 21 0.58% 383 1.35% 1 0.05% 176.144.21.46.justquaconnect.com
23 19 0.46% 13 0.36% 164 0.58% 2 0.10% 218.213.143.83
24 18 0.43% 18 0.50% 123 0.44% 1 0.05% 149.3.43.149
25 18 0.43% 18 0.50% 123 0.44% 1 0.05% 158-74-113-92.pool.ukrtel.net
26 18 0.43% 18 0.50% 123 0.44% 1 0.05% 193.105.210.98
27 18 0.43% 18 0.50% 123 0.44% 1 0.05% 82.193.117.23.ipnet.kiev.ua
28 18 0.43% 18 0.50% 123 0.44% 1 0.05% 91-63-113-92.pool.ukrtel.net
29 18 0.43% 18 0.50% 123 0.44% 1 0.05% sol-fttb.4.110.163.188.sovam.net.ua
30 12 0.29% 12 0.33% 11 0.04% 9 0.43% 189-89-149-70.static.itsweb.com.br

Top 10 of 1026 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 535 12.82% 474 13.09% 14304 50.47% 183 8.84% spider-199-21-99-96.yandex.com
2 87 2.08% 65 1.79% 1670 5.89% 17 0.82% crawl-66-249-72-78.googlebot.com
3 148 3.55% 85 2.35% 1462 5.16% 32 1.55% crawl-66-249-72-90.googlebot.com
4 101 2.42% 42 1.16% 978 3.45% 18 0.87% crawl-66-249-71-136.googlebot.com
5 69 1.65% 60 1.66% 916 3.23% 3 0.14% 218.213.143.82
6 65 1.56% 45 1.24% 694 2.45% 11 0.53% crawl-66-249-72-116.googlebot.com
7 79 1.89% 72 1.99% 621 2.19% 3 0.14% 218.213.143.79
8 93 2.23% 89 2.46% 591 2.09% 2 0.10% 218.213.143.84
9 70 1.68% 64 1.77% 578 2.04% 2 0.10% 218.213.143.86
10 50 1.20% 39 1.08% 504 1.78% 2 0.10% 218.213.143.85

Top 15 of 43 Total Referrers
# Hits Referrer
1 1899 45.50% - (Direct Request)
2 1489 35.67% http://takamatu-kinen.info/
3 46 1.10% http://forum.haarpoint.net/
4 46 1.10% http://hotel-faq.de/
5 46 1.10% http://hotels-total.de/
6 46 1.10% http://netoptimize.de/
7 46 1.10% http://shop.stil-outlet.de/
8 46 1.10% http://studienbewerber.de/
9 46 1.10% http://www.ticketerwerb.de/
10 46 1.10% http://www.xn--anwlte-online-dfb.com/
11 46 1.10% http://www.xn--ferienhuser-online-rtb.com/
12 46 1.10% http://www.xn--gnstige-reisen-gsb.com
13 46 1.10% http://www.xn--silikonbrste-llb.com/
14 1 0.02% http://ebiteua.com/
15 1 0.02% http://extrabot.com/help/pratyvyfero.htm

Top 15 of 108 Total User Agents
# Hits User Agent
1 589 14.11% ichiro/3.0 (http://help.goo.ne.jp/door/crawler.html)
2 541 12.96% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 414 9.92% Netscape 6.0; WinNT6.1
4 342 8.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 213 5.10% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 92 2.20% Internet Explorer 8.0; WinXP
7 60 1.44% Googlebot-Image/1.0
8 55 1.32% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/20041202 Firefox/1.0
9 48 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 42 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0 StumbleUpon/1.999
11 42 1.01% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041214 Firefox/1.0 StumbleUpon/1.999
12 40 0.96% Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
13 39 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gecko/20041122 Firefox/1.0
14 38 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
15 37 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.5) Gecko/20041110 Firefox/1.0

Usage by Country for February 2012

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 1923 46.07% 1705 47.07% 6742 23.79% Unresolved/Unknown
2 1134 27.17% 861 23.77% 19705 69.53% Commercial (com)
3 659 15.79% 650 17.95% 927 3.27% Network (net)
4 103 2.47% 83 2.29% 526 1.86% Ukraine
5 88 2.11% 59 1.63% 198 0.70% Russian Federation
6 57 1.37% 57 1.57% 52 0.18% Brazil
7 20 0.48% 20 0.55% 18 0.06% Argentina
8 19 0.46% 17 0.47% 16 0.06% Germany
9 17 0.41% 17 0.47% 16 0.06% Czech Republic
10 16 0.38% 16 0.44% 15 0.05% Indonesia
11 12 0.29% 12 0.33% 11 0.04% Thailand
12 11 0.26% 11 0.30% 10 0.04% Austria
13 11 0.26% 11 0.30% 10 0.04% Poland
14 6 0.14% 6 0.17% 5 0.02% Armenia
15 6 0.14% 6 0.17% 5 0.02% Ecuador
16 5 0.12% 5 0.14% 5 0.02% Hungary
17 5 0.12% 5 0.14% 5 0.02% Serbia
18 5 0.12% 4 0.11% 3 0.01% Sweden
19 4 0.10% 4 0.11% 4 0.01% Iceland
20 4 0.10% 4 0.11% 4 0.01% Cambodia
21 4 0.10% 4 0.11% 4 0.01% Moldova
22 4 0.10% 4 0.11% 4 0.01% Slovakia
23 3 0.07% 3 0.08% 3 0.01% Non-Profit (org)
24 3 0.07% 3 0.08% 3 0.01% Colombia
25 3 0.07% 3 0.08% 3 0.01% France
26 3 0.07% 3 0.08% 3 0.01% Greece
27 3 0.07% 3 0.08% 3 0.01% Japan
28 3 0.07% 3 0.08% 3 0.01% Kenya
29 3 0.07% 3 0.08% 3 0.01% Morocco
30 3 0.07% 3 0.08% 3 0.01% Netherlands


Generated by Webalizer Version 2.20